Celebrations
February Birthdays
| 2/1 | Justin | Tinsley |
| 2/1 | Sherri | Byrd |
| 2/2 | Jontel | White |
| 2/2 | Sister Marie | Goretti |
| 2/3 | Cheryl | Hall |
| 2/3 | Elizabeth | Ruffin |
| 2/3 | Francis | Winfree |
| 2/4 | Tania | Peñalosa |
| 2/5 | Pam | Harris |
| 2/5 | Bertha | Jackson |
| 2/5 | Wilbert | Reavis |
| 2/7 | Rhonda | Kyles |
| 2/8 | Bill | Thomson |
| 2/9 | Bess | Antoine |
| 2/10 | Ruby | Collins |
| 2/11 | Pattie | Bragg |
| 2/11 | Robert | Laing |
| 2/12 | Floyd | Robinson |
| 2/12 | Huguette | Antoine |
| 2/14 | Cindy | Dawkins |
| 2/14 | Theron | Hall |
| 2/18 | Mary | May |
| 2/19 | Janet | Reid |
| 2/21 | Brenda | Payne |
| 2/21 | Sylvia | Harris |
| 2/22 | Camille | Willis |
| 2/22 | Gloria | Neal |
| 2/23 | Diana | Johnson |
| 2/23 | Louise | Monroe |
| 2/24 | Nadine | Birmingham |
| 2/25 | Wilnette | Robinson |
| 2/26 | Priscilla | Pierre |
| 2/27 | Viola | Gollub |
| 2/28 | Helene | Seymour |
Baptism
First Communion
Confirmations
RCIA Candidate/Graduate
High School Graduates
College Graduates
Information to come.
Testimonies
Information to come.

